First Security Bank, Beaver
June 30, 2023
Assets | |
Cash and Due From Banks | $3,301,560 |
Securities | $24,109,259 |
Loans | $94,899,177 |
Premises / Fixed Assets | $2,635,052 |
Other Real Estate | $0 |
Fed Funds Sold | $7,473,000 |
Other Assets | $6,631,733 |
Total Assets | $139,049,781 |
Liabilities & Capital | |
Deposits | $120,096,551 |
Other Liabilities | $4,746,498 |
Total Liabilities | $124,843,049 |
Capital Stock | $16,280,000 |
Undivided Profits | $952,123 |
Total Capital | $17,232,123 |
Unrealized Gain on Available for Sale | (3,025,391) |
Total Liabilities & Capital | $139,049,781 |
First Security Bank Officers & Directors
Officers
Clint Walters | Chairman/CEO |
Melissa Domingues | President |
David Snook | Market President Oklahoma |
Lindsey Castille | Chief Financial Officer |
Mike Peyton | EVP/Commercial Lender |
Brenda Dickerson | VP of Operations |
Austin Williams | VP of Marketing & Business Development |
JoEllen Wheeler | VP of Credit Administration |
Curtis Koehn | BSA Officer |
Eduardo Lozano | Assistant Vice President |
Board of Directors
Clint Walters | Chairman/CEO, First Security Bank |
Aaron Walters | Chairman/CEO Altar'd State |
Brent Walters | Chairman/CEO NAVSAV Insurance |
Melissa Domingues | President/Board Secretary, First Security Bank |
David Snook | Market President Oklahoma, First Security Bank |
John Buell | EVP, Altar'd State |
Brent Nichols | Nichols Water Service |